School Calendar
August 5, 2025 – June 18, 2026
Days Off/Early Release/First & Last Day
(All dates and times subject to change)
Operational Hours: 6:30am – 6:00pm
Office Hours: 7:30am – 6:00pm
2025 | ||
August | ||
Tuesday | 5 | Meet and Greet |
Wednesday | 6 | First Day of School |
Friday | 29 | Bring Your Parent to School Day 9:00-11:00 (no before care, school closes at 11) |
September | ||
Monday | 1 | Entire School Closed |
October |
||
Friday | 31 | 12:00 Dismissal |
November | ||
Tuesday | 11 | Entire School Closed |
Wednesday | 26 | 12:00 Dismissal |
Thurs-Fri | 27 & 28 | Entire School Closed |
December | ||
Friday | 19 | Winter Event 10am – 12:00 Dismissal |
Mon-Fri | 22-31 | K-8 Winter Break |
Mon-Tuesday | 22, 23 | Early Childhood Open/Day Care Available |
Wednesday | 24 | Early Childhood Open/Day Care Available 3:15 dismissal – no after care |
Thurs-Friday | 25, 26 | Entire School Closed |
Mon-Tuesday | 29, 30 | Early Childhood Open/Day Care Available |
Wednesday | 31 | Early Childhood Open/Day Care Available 3:15 dismissal – no after care |
2026 | ||
January | ||
Thurs-Friday | 1-2 | Entire School Closed/K-8 Winter Break |
Monday | 5 | Regular classes resume |
Monday | 19 | Entire School Closed |
February | ||
Monday | 16 | Entire School Closed |
March | ||
Friday | 20 please note change |
Parent/Student Event 9 -11am(all grades) (no before care, school closes after event) |
Mon – Friday | 23-27 | K-8 Spring Break |
Mon – Friday | 23-27 | Early Childhood Open/Day Care Available |
Monday | 30 | Regular classes resume |
April | ||
Friday | 3 | Entire School Closed |
May | ||
Friday | 22 | 12:00 Dismissal |
Monday | 25 | Entire School Closed |
June | ||
Tuesday | 16 | 3:15 Dismissal for all |
Tuesday | 16 | Knights of Honor/Graduation (by Invitation only) |
Thursday | 18 | Last Day of School – 12:00 dismissal |
Friday | 19 | Entire School closed |
Monday | 22 | First Day of Camp |
18001 NW 22nd Avenue
Miami, FL 33056
Phone: (305) 624-1600
Fax: (305) 628-4390
info@beaconhillmiami.com
State of Florida
Department of Children & Families, Child Care Licensing, Child Care Facility Certificate of License,
Certificate Number: C11MD1686
"Know Your Child Care Facility"
For more information, please visit www.myflorida.com/childcare
Site Designed By: Phoenix Graphics | Winter Haven, Fl