School Calendar
August 4, 2020 – June 24, 2021
SCHOOL DAY IS 8:30 am – 3:15 pm
Operational Hours 8:00 am – 5:30 pm
2020 | ||
August | ||
3, 4 | Meet and Greet | |
4 | Meet and Greet, Supply drop off | |
5 | First Day of School | |
5 | Semester 1 begins | |
September | ||
7 | Labor Day – Entire School Closed | |
11 | September 11 – Salute to our first responders – wear red, white, blue | |
9/15-10/15 | Hispanic Heritage Month/BHPS Heritage Month | |
October |
||
16 | Semester 1 ends | |
19 | Semester 2 begins | |
10/23- 10/31 | Red Ribbon Week | |
23 | 12:00pm dismissal, all students, no aftercare | |
23 | PLCt 12:30-4:30 Report cards issued via RenWeb | |
30 | Literature and Community Recognition Theme Day | |
November | ||
2 | Dollar Donations begin | |
3 | Election Day | |
6 | Knights of Honor ceremony, 9:00am | |
11 | Veteran’s Day | |
20 | Last Day for Dollar Donations | |
23 | Teachers’ Thanksgiving lunch | |
24 | Students’ Thanksgiving Lunch | |
25 | 12:00pm dismissal, all students, no aftercare | |
26 | ENTIRE SCHOOL CLOSED | |
27 | ENTIRE SCHOOL CLOSED | |
December | ||
21 | Winter Recess – Sr-K-8th grade | |
21-23 | Early Childhood open | |
24-25 | ENTIRE SCHOOL CLOSED | |
28-30 | Early Childhood open | |
31 | ENTIRE SCHOOL CLOSED | |
2021 | ||
January | ||
1 | ENTIRE SCHOOL CLOSED | |
4 | School Resumes | |
8 | 100th Day of School | |
15 | Semester 2 ends | |
18 | ENTIRE SCHOOL CLOSED | |
19 | Semester 3 begins | |
22 | Report Cards Issued via Renweb | |
29 | Knights of honors ceremony, 9:00am | |
February | ||
1-28 | Black History Month American Heart Month | |
9 | National Pizza Day | |
15 | ENTIRE SCHOOL CLOSED | |
March | ||
1-31 | Woman’s History Month | |
2 | Dr. Seuss’ Birthday – Read Across America (Celebrated) | |
29-4/2 | Spring Recess – Sr-K-8th grade | |
29-31 | Early Childhood open | |
April | ||
1-2 | Spring Recess – Sr-K-8th grade | |
1 | Early Childhood open | |
2 | ENTIRE SCHOOL CLOSED | |
5 | Beacon Hill’s 61st Birthday | |
9 | 3 Semester 3 ends | |
12 | Semester 4 begins | |
16 | Report Cards Issued via RenWeb | |
22 | Earth Day | |
23 | Knights of Honor ceremony, 8:45am | |
26-30 | SAT – Prep and Pre-Testing | |
30 | 12:00pm dismissal- all students, no aftercare (PLCt 12:30-4:30) | |
May | ||
3-7 | SAT Testing | |
4 | National Teachers’ Day | |
2-8 | Teacher Appreciation Week | |
31 | ENTIRE SCHOOL CLOSED | |
June | ||
14-18 | Spirit Week | |
22 | Graduation & Knights of Excellence | |
24 | Semester 4 ends | |
24 | Classroom Awards Ceremonies/End of Year Parties – all grades | |
24 | Last Day Of School – 12:00pm dismissal- all students, no aftercare | |
25 | Teacher Professional Day | |
28 | 1st Day of Camp | |
July 2021 | ||
5 | Independence Day Observed -Campus Closed |
School Calendar
August 4, 2021 – June 24, 2022
SCHOOL DAY IS 8:30 am – 3:15 pm
Operational Hours 8:00 am – 5:30 pm
2021 | ||
August | ||
3 | Meet and Greet | |
4 | First Day of School | |
September | ||
6 | Labor Day – Entire School Closed | |
7 | First day of VPK classes | |
October |
||
15 | End of quarter 1 | |
18 | Start of quarter 2 | |
29 | 12 pm dismissal, entire school | |
November | ||
24 | 12 pm dismissal, entire school | |
25 | ENTIRE SCHOOL CLOSED | |
26 | ENTIRE SCHOOL CLOSED | |
December | ||
20-31 | only K-8 closed – Winter Break | |
20-31 | Early Childhood open Daycare available K-8 | |
24 | ENTIRE SCHOOL CLOSED | |
31 | ENTIRE SCHOOL CLOSED | |
2022 | ||
January | ||
3 | Classes Resume | |
14 | End of quarter 2 | |
17 | ENTIRE SCHOOL CLOSED | |
18 | Start of quarter 3 | |
February | ||
21 | ENTIRE SCHOOL CLOSED | |
March | ||
21-25 | Only k-8 closed | |
21-25 | Early Childhood open Daycare available K-8 | |
April | ||
8 | End of quarter 3 | |
11 | Start of quarter 4 | |
15 | Entire School Closed | |
May | ||
30 | ENTIRE SCHOOL CLOSED | |
June | ||
21 | pm- Graduation/Knights of Honor | |
23 | Last day school – 12pm dismissal | |
23 | End of quarter 4 | |
27 | First Day of Camp | |
July 2022 | ||
4 | Entire Campus Closed |
18001 NW 22nd Avenue
Miami, FL 33056
Phone: (305) 624-1600
Fax: (305) 628-4390
info@beaconhillmiami.com
State of Florida
Department of Children & Families, Child Care Licensing, Child Care Facility Certificate of License,
Certificate Number: C11MD1686
"Know Your Child Care Facility"
For more information, please visit www.myflorida.com/childcare
Site Designed By: Phoenix Graphics | Winter Haven, Fl